Calculator
Biaya Generasi Video AI
Estimasi biaya per detik video yang dihasilkan di Sora 2, Veo 3, Runway Gen-4, Kling 2, Hailuo, Pika, dan Luma.
Pricing refreshed: 2026-05-01
Cheapest
Replicate · LTX Video
720p · 24 fps
$15.00
| Provider | Model | Resolusi | Per detik | Per klip | Biaya bulanan |
|---|---|---|---|---|---|
| Replicate | LTX Video | 720p · 24 fps · max 5s | $0.015 | $0.08 | $15.00 |
| Replicate | Hunyuan Video Per-second compute billing; varies by hardware | 720p · 24 fps · max 5s | $0.02 | $0.10 | $20.00 |
| Pika | Pika Turbo | 720p · 24 fps · max 5s | $0.025 | $0.13 | $25.00 |
| MiniMax | Hailuo Lite | 720p · 24 fps · max 6s | $0.04 | $0.20 | $40.00 |
| Runway | Gen-4 Turbo | 720p · 24 fps · max 10s | $0.05 | $0.25 | $50.00 |
| Pika | Pika 2.0 | 1080p · 24 fps · max 10s | $0.06 | $0.30 | $60.00 |
| Kuaishou | Kling 1.6 Std | 720p · 30 fps · max 10s | $0.07 | $0.35 | $70.00 |
| Veo 3 Fast | 720p · 24 fps · max 30s | $0.10 | $0.50 | $100.00 | |
| Runway | Gen-4 | 1080p · 24 fps · max 10s | $0.10 | $0.50 | $100.00 |
| MiniMax | Hailuo 02 | 1080p · 30 fps · max 6s | $0.10 | $0.50 | $100.00 |
| Luma AI | Dream Machine 1.6 | 1080p · 24 fps · max 10s | $0.15 | $0.75 | $150.00 |
| Kuaishou | Kling 2.0 | 1080p · 30 fps · max 10s | $0.20 | $1.00 | $200.00 |
| Luma AI | Ray 2 | 1080p · 30 fps · max 10s | $0.25 | $1.25 | $250.00 |
| OpenAI | Sora 2 (Standard) | 720p · 24 fps · max 15s | $0.30 | $1.50 | $300.00 |
| Veo 3 Includes native audio | 1080p · 30 fps · max 60s | $0.35 | $1.75 | $350.00 | |
| OpenAI | Sora 2 (Pro) | 1080p · 30 fps · max 20s | $0.50 | $2.50 | $500.00 |
Video pricing fluctuates more than any other AI category. Always verify the provider's current pricing page before committing budget.
Pertanyaan yang sering diajukan
Seberapa akurat kalkulator ini?+
Harga bersumber dari dokumentasi resmi provider dan diperbarui bulanan. Tagihan nyata bisa berbeda 5–15%.
Apakah harga dalam USD?+
Ya, semua harga dalam USD sesuai mata uang penagihan provider.
Seberapa sering data diperbarui?+
Tabel harga ditinjau dan diperbarui setiap tanggal 1.
Bisakah saya andalkan ini untuk anggaran?+
Gunakan sebagai estimasi. Untuk anggaran produksi, validasi dengan pilot 1 minggu.