Calculator
AI Image Generation Pricing
Compare per-image cost across 12+ providers — OpenAI DALL-E 3, Flux Pro, Imagen 4, SDXL, Recraft, Ideogram, Midjourney effective rate.
Pricing refreshed: 2026-05-01
Cheapest
Replicate · SDXL (community)
Fast / draft · 1024×1024
$25.00
| Provider | Model | Quality / size | Per image | Monthly cost |
|---|---|---|---|---|
| Replicate | SDXL (community) Per-second compute billing; varies by hardware | Fast / draft 1024×1024 | $0.0025 | $25.00 |
| Black Forest Labs | Flux Schnell | Fast / draft 1024×1024 | $0.003 | $30.00 |
| Replicate | Flux Schnell (hosted) | Fast / draft 1024×1024 | $0.003 | $30.00 |
| OpenAI | GPT-Image (small) Per-token billed; ~3500 image tokens at small | Fast / draft 512×512 | $0.011 | $110.00 |
| Imagen 4 Fast | Fast / draft 1024×1024 | $0.02 | $200.00 | |
| Black Forest Labs | Flux Dev | Standard (1024) 1024×1024 | $0.025 | $250.00 |
| Ideogram | Ideogram 3.0 Turbo | Fast / draft 1024×1024 | $0.03 | $300.00 |
| OpenAI | DALL-E 3 | Standard (1024) 1024×1024 | $0.04 | $400.00 |
| Imagen 4 | Standard (1024) 1024×1024 | $0.04 | $400.00 | |
| Black Forest Labs | Flux Pro 1.1 | Standard (1024) 1024×1024 | $0.04 | $400.00 |
| Stability AI | SDXL | Standard (1024) 1024×1024 | $0.04 | $400.00 |
| Stability AI | SD3.5 Turbo | Fast / draft 1024×1024 | $0.04 | $400.00 |
| Recraft | Recraft V3 Best for text-in-image | Standard (1024) 1024×1024 | $0.04 | $400.00 |
| Midjourney | Midjourney v7 (effective) $30/mo Standard plan ÷ ~750 fast images | Standard (1024) 1024×1024 | $0.04 | $400.00 |
| OpenAI | GPT-Image (medium) | Standard (1024) 1024×1024 | $0.042 | $420.00 |
| Imagen 4 Ultra | HD / Pro (2K+) 2048×2048 | $0.06 | $600.00 | |
| Black Forest Labs | Flux Pro 1.1 Ultra | HD / Pro (2K+) 2048×2048 | $0.06 | $600.00 |
| Stability AI | Stable Diffusion 3.5 Large | HD / Pro (2K+) 1024×1024 | $0.065 | $650.00 |
| OpenAI | DALL-E 3 HD | HD / Pro (2K+) 1024×1024 | $0.08 | $800.00 |
| Recraft | Recraft V3 SVG Vector output | HD / Pro (2K+) vector | $0.08 | $800.00 |
| Ideogram | Ideogram 3.0 | HD / Pro (2K+) 1024×1024 | $0.08 | $800.00 |
| OpenAI | GPT-Image (large) | HD / Pro (2K+) 1536×1536 | $0.167 | $1,670.00 |
Prices for default resolution per provider. Some models charge per generation step or token — quoted rates are average steady-state per final image.
Frequently Asked Questions
How accurate are these calculators?+
Pricing is sourced from official provider documentation and refreshed monthly. Real bills can vary by 5–15% due to caching, batching, and region.
Are prices in USD?+
Yes, all prices are quoted in USD per the providers' billing currency.
How often is data updated?+
Pricing tables are reviewed and updated on the first of every month.
Can I trust these for budgeting?+
Use them as estimates. For production budgets, always validate with a 1-week pilot using your real workload.