Calculator
GPU Pricing & Rental Calculator
Compare hourly and monthly GPU rental costs across cloud providers, including spot vs on-demand and power cost factors.
Pricing data refreshed: 2026-05-01
Cheapest · On-demand
Hyperbolic · H100-SXM
$1,072.80
/month · 720 h
| Provider | Per hour | Compute / mo | Total / mo |
|---|---|---|---|
| HyperbolicSpot-style; community reliability | $1.49 | $1,072.80 | $1,072.80 |
| Vast.ai24h median | $2.40 | $1,728.00 | $1,728.00 |
| Crusoe | $2.65 | $1,908.00 | $1,908.00 |
| RunPod | $2.99 | $2,152.80 | $2,152.80 |
| Lambda Labs | $2.99 | $2,152.80 | $2,152.80 |
| CoreWeave | $3.30 | $2,376.00 | $2,376.00 |
| Paperspace | $5.95 | $4,284.00 | $4,284.00 |
| GCPA3 ÷ 8 | $11.06 | $7,963.20 | $7,963.20 |
| AWSp5.48xlarge ÷ 8 GPUs | $12.29 | $8,848.80 | $8,848.80 |
| AzureND H100 v5 ÷ 8 | $12.96 | $9,331.20 | $9,331.20 |
Spot prices are 30-day medians and can spike. Community-tier reliability is lower than secure-spot — don't use for production training without checkpoints.
Frequently Asked Questions
How accurate are these calculators?+
Pricing is sourced from official provider documentation and refreshed monthly. Real bills can vary by 5–15% due to caching, batching, and region.
Are prices in USD?+
Yes, all prices are quoted in USD per the providers' billing currency.
How often is data updated?+
Pricing tables are reviewed and updated on the first of every month.
Can I trust these for budgeting?+
Use them as estimates. For production budgets, always validate with a 1-week pilot using your real workload.