Calculadora
Calculadora de alquiler de GPU
Compara costos por hora y mensuales entre nubes, incluyendo spot vs on-demand y costo eléctrico.
Precios actualizados:
El AITOT GPU Pricing Calculator compara tarifas hora/mes para NVIDIA H100, H200, A100, B200, RTX 5090 y GPUs consumer en 12 proveedores cloud — AWS, GCP, Azure, RunPod, Lambda Labs, Vast.ai, CoreWeave, Together, Replicate, Modal, Banana, Paperspace.
H100 80GB va desde $1.85/hora en spot (Vast.ai) hasta $7.20/hora en Azure on-demand — spread 4×. RunPod community $2.49/hora y Lambda Labs $2.99/hora son el sweet-spot para training e inference stateless. Hyperscalers ganan para workloads regulated.
Toggle "include power cost" para añadir electricidad. Un H100 a 700W con $0.12/kWh cuesta ~$61/mes 24/7. Spot ahorra 50-70% pero instancias pueden ser preempted.
Más barato · On-demand
Vast.ai · H100-SXM
$1,728.00
/mes · 720 h
| Proveedor | Por hora | Cómputo / mes | Total / mes |
|---|---|---|---|
| Vast.aiSXM5· 24h median | $2.40 | $1,728.00 | $1,728.00 |
| HyperbolicSXM5 (spot-style)· Spot-style; community reliability. Verified 2026-07-09 via WebSearch (costbench.com, thundercompute.com); up from $1.49 | $3.20 | $2,304.00 | $2,304.00 |
| RunPodSXM5 | $3.29 | $2,368.80 | $2,368.80 |
| CrusoeSXM5 HGX· verified 2026-07-09 via crusoe.ai/cloud/pricing; up from $2.65 | $3.90 | $2,808.00 | $2,808.00 |
| Lambda LabsSXM5· verified 2026-07-09 via lambda.ai/pricing (range $3.99–$4.29 by node size); up from $2.99 | $3.99 | $2,872.80 | $2,872.80 |
| PaperspaceSXM5· verified unchanged 2026-07-09 | $5.95 | $4,284.00 | $4,284.00 |
| CoreWeaveSXM5 HGX (8-GPU)· HGX H100 node ÷ 8 = $49.24/hr total; verified 2026-07-09 via coreweave.com/pricing, corroborated via aggregator search | $6.16 | $4,435.20 | $4,435.20 |
| AWSSXM5 HGX (8-GPU)· p5.48xlarge ÷ 8 GPUs = $55.04/hr total; verified 2026-07-09 via instances.vantage.sh, aws-pricing.com | $6.88 | $4,953.60 | $4,953.60 |
| GCPSXM5 (A3)· a3-highgpu-1g; verified 2026-07-09 via cloudprice.net | $10.98 | $7,905.60 | $7,905.60 |
| AzureSXM5 (NDH100v5)· ND H100 v5 ÷ 8 = $98.32/hr total; verified unchanged 2026-07-09 via instances.vantage.sh | $12.29 | $8,848.80 | $8,848.80 |
Precios spot son medianas de 30 días y pueden dispararse. Community-tier tiene menor fiabilidad que secure-spot — no usar para entrenamiento de producción sin checkpoints.
Qué hace esta calculadora
12 GPU clouds comparadas
AWS, GCP, Azure, RunPod, Lambda, Vast.ai, CoreWeave, Together, Replicate, Modal, Banana, Paperspace.
Spot vs on-demand
Ambos tiers side-by-side. Spot ahorra 50-70% en H100; bueno para training fault-tolerant.
Toggle coste eléctrico
Añade electricidad a tu $/kWh × TDP. Crítico para break-even self-host.
Filtro VRAM-compatible
Tool flagea GPUs que no caben tu modelo. Llama 4 70B FP16 necesita 140GB.
Por hora + mensual
Mete utilización para ver coste mensual realista.
Descuentos reserved
AWS, GCP, Azure 1-yr reserved incluido. 30-40% ahorro vs on-demand.
Comparación rápida
Tarifa H100 80GB por hora en proveedores principales
| Proveedor | Spot / Community | On-Demand | Notas |
|---|---|---|---|
| Vast.ai | $1.85 | $2.20 | Marketplace community |
| RunPod Community | $2.49 | — | Bare containers; bueno training |
| Lambda Labs | $2.49 | $2.99 | Reliable; buen DX |
| RunPod Secure | — | $3.99 | SOC 2; production-grade |
| CoreWeave | — | $3.50 | DC high-end; reserved discount |
| GCP | $4.40 | $5.50 | A3 instance; stack GCP |
| AWS | $4.91 | $5.45 | p5.48xlarge per-GPU |
| Azure | — | $7.20 | NC H100 v5; enterprise focus |
Cómo usar esta calculadora
Encuentra alquiler GPU más barato para tu workload AI en 12 proveedores.
- 1
Elige GPU y modelo
Selecciona H100, H200, A100, o RTX 5090. Tool flagea GPU/modelo mismatches.
- 2
Set horas utilización
Horas mensuales (160h part-time, 730h 24/7).
- 3
Elige tier pricing
Toggle spot vs on-demand. Spot ahorra 50-70% si workload tolera preemption.
- 4
Añade coste eléctrico
Para self-host, activa modelado kWh local.
Por qué usar esta calculadora
- ✓12 GPU clouds refrescados mensualmente
- ✓Pricing spot + on-demand + reserved
- ✓Modelado coste eléctrico
- ✓Checks compatibilidad VRAM
- ✓Cubre proveedores community
- ✓Sin login